[Kopya] MP Plantary concrete mixer

[Kopya] MP Plantary concrete mixer

Mubo nga Deskripsyon:


  • Min. Gidaghanon sa Order:1 set
  • Bayad:T/T
  • Supply:1 SET KADA 20 WORKING DAYS
  • Panahon sa paghatud:Gipadala sa 15 ka adlaw human sa pagbayad
  • Pagputos:standard nga seaworthy packing alang sa concrete block making machine
  • Detalye sa Produkto

    Mga Tag sa Produkto

    Teknikal nga Parameter sa Vertical Axis Planetary Mixer   
    Type/Item CMP50 CMP100 CMP150 CMP250 CMP330 CMP500 CMP750
    Gawas nga kapasidad (L) 50 100 150 250 330 500 750
    Kapasidad sa pag-input (L) 75 150 225 375 500 750 1125
    Output mass (Kg) 120 240 360 600 800 1200 1800
    Gahum sa pagsagol (Kw) 3 5.5 7.5 11 15 18.5 30
    Gahum sa pagdiskarga (Kw) Pneumatic discharge (opsyonal nga hydraulic discharge)
    Planeta/panguna nga planeta(nr) 1/2 1/2 1/2 1/2 1/2 1/2 1/3
    Paddle (nr) 1 1 1 1 1 1 1
    Pagtangtang sa scrape(nr) 1 1 1 1 1 1 1
    Timbang (Kg) 700 1100 1300 1500 2000 2400 3900
    Gahum sa pagbayaw (Kw)   2.2 2.2 3 4 4 7.5
    Dimensyon(L*W*H,mm) 950*790*1200 1670*1460*1450 1670*1460*1620 1860*1650*1780 1870*1870*1855 2230*2080*1880 2580*2340*2195
    Type/Atem CMP1250 CMP1500 CMP2000 CMP2500 CMP3000 CMP4000 CMP4500
    Gawas nga kapasidad (L) 1250 1500 2000 2500 3000 4000 4500
    Kapasidad sa pag-input (L) 1875 2250 3000 3750 4500 6000 6750
    Output mass (Kg) 3000 3600 4800 6000 7200 9600 10800
    Gahum sa pagsagol (Kw) 45 55 75 90 110 160 200
    Gahum sa pagdiskarga (Kw) 3 3 4 4 4 4 4
    Planeta/panguna nga planeta(nr) 2/4 2/4 3/6 3/6 3/9 3/9 3/9
    Paddle (nr) 1 1 1 1 1 1 1
    Pagtangtang sa scrape
    (dili.)
    1 1 2 2 2 2 2
    Timbang (Kg) 6700 7700 9500 11000 12000 16500 17500
    Gahum sa pagbayaw (Kw) 15 15 22 30 37    
    Dimensyon
    (L*W*H,mm)
    3060*2760*2350 3230*2902*2470 3625*3230*2630 3900*3550*2695 3900*3550*2975 4560*4150*3105 1560*4150*3305

    CMP4000


  • Kaniadto:
  • Sunod:

  • Isulat ang imong mensahe dinhi ug ipadala kini kanamo